<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erotic Cyn for your senses &#187; print books</title>
	<atom:link href="http://www.cynnara.com/home/tag/print-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cynnara.com/home</link>
	<description>Cynnara Tregarth, erotic author</description>
	<lastBuildDate>Tue, 19 Apr 2011 18:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Come One, Come All- Come take a Poll</title>
		<link>http://www.cynnara.com/home/2010/02/17/come-one-come-all-come-take-a-poll/?source=rss</link>
		<comments>http://www.cynnara.com/home/2010/02/17/come-one-come-all-come-take-a-poll/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:08:10 +0000</pubDate>
		<dc:creator>cynnara</dc:creator>
				<category><![CDATA[craft of writing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Cover art]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[print books]]></category>
		<category><![CDATA[sales in ebooks]]></category>

		<guid isPermaLink="false">http://www.cynnara.com/home/?p=553</guid>
		<description><![CDATA[Recently, there have been lots of talks regarding covers and sales in the ebook and print industry. So I wanted to take a poll to see what the reality is when it comes to how much influence cover art has on sales. The poll will run for a month, so please participate and pass on [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, there have been lots of talks regarding covers and sales in the ebook and print industry. So I wanted to take a poll to see what the reality is when it comes to how much influence cover art has on sales. The poll will run for a month, so please participate and pass on the link. The more we know, the more we can show if bad cover art or even great cover art can help sell our stories or break our stories.</p>
<p><a href="http://answers.polldaddy.com/poll/2716821/" target="_blank">http://answers.polldaddy.com/poll/2716821/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynnara.com/home/2010/02/17/come-one-come-all-come-take-a-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

